Gutuwa, Pundag, Ranchi, Jharkhand
Click any thumbnail to change the large view. Scroll the thumbnail strip sideways to see all options.
| Sl. No. | Configuration / Type | Super Built Up Area | Rate / Sq.Ft. | Base Price | Parking | Amenities | GST 5%(On Base Price) | Final Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 3-BHK | 1,472.50 Sq.Ft. | ₹4,200 | ₹6,184,500 | ₹300,000 | ₹300,000 | ₹309,225 | ₹7,093,725 |
| 2 | 3-BHK | 1,493.75 Sq.Ft. | ₹4,200 | ₹6,273,750 | ₹300,000 | ₹300,000 | ₹313,688 | ₹7,187,438 |
| 3 | 3-BHK | 1,605.00 Sq.Ft. | ₹4,300 | ₹6,901,500 | ₹300,000 | ₹300,000 | ₹345,075 | ₹7,846,575 |
| 4 | 3-BHK WITH 3 TOILET | 1,806.25 Sq.Ft. | ₹4,200 | ₹7,586,250 | ₹300,000 | ₹300,000 | ₹379,313 | ₹8,565,563 |
| 5 | 1-BHK | 506.25 Sq.Ft. | ₹4,200 | ₹2,126,250 | ₹0 | ₹300,000 | ₹106,313 | ₹2,532,563 |
| 6 | 1-BHK | 506.25 Sq.Ft. | ₹4,200 | ₹2,126,250 | ₹0 | ₹300,000 | ₹106,313 | ₹2,532,563 |
| 7 | 1-BHK | 450.00 Sq.Ft. | ₹4,200 | ₹1,890,000 | ₹0 | ₹300,000 | ₹94,500 | ₹2,284,500 |
| 8 | 2-BHK | 1,145.00 Sq.Ft. | ₹4,200 | ₹4,809,000 | ₹0 | ₹300,000 | ₹240,450 | ₹5,349,450 |
| 9 | 1-BHK | 450.00 Sq.Ft. | ₹4,200 | ₹1,890,000 | ₹0 | ₹300,000 | ₹94,500 | ₹2,284,500 |
Aashiyana Elegant City – View and download important project documents
Enter your details to view or download this document.
₹
Flexible plan for your convenience
BookingOn booking
AgreementAs per plan
ConstructionLinked instalments
PossessionFinal payment
*Illustrative timeline only. Confirm the applicable payment plan with our sales team.
⌂ Thoughtful Homes
Explore layouts for your family’s needs
⌖ Project Location
Ask our team about location & connectivity
▤ Floor Plans
Request plans and brochure
✓ Personal Assistance
Get help with pricing and site visits
1 / 5